DE250/15e
FLOW @ BEP
1096 usgpm
HEAD @ BEP
52 ‘
SPEED @ BEP
EFFICIENCY @ BEP
FEATURES & BENEFITS
- Auto Start/Stop
- Telemetry
- Fuel Active System
- Solar Panel Charger
- LED Service Lights
- RIGSAFE Shutdown Valve
- Indefinite Dry-Run
- Cycloseal – advanced mechanical seal
- ATEX spark arrestor*
AT A GLANCE
Suction Size | 150 mm | 6 " |
Discharge Size | 150 mm | 6 " |
Solids Handling | 76 mm (min) | 3 " (min) |
Max Flow | 337 m³/hr | 1484 usgpm |
Max Head | 25 metres | 82 ' |
Max Speed | 1600 rpm | 1600 rpm |
Net Weight | 1382 kgs | 3047 lbs |
L × W × H | 2.80 × 0.95 × 1.80 metres | 82 × 37 × 68 " |
BEST SUITED FOR THESE MARKETS:
OIL & GAS
CONSTRUCTION & TUNNELLING
INDUSTRIAL
Mining, Quarry & Aggregates
WATER MANAGEMENT
PUMP
HIRE
CHOOSE DIESEL OR ELECTRIC
DIESEL ENGINE SPECS
Fuel Tank Size | 450 ltrs (119 usg) |
Fuel Burn/hr @ BEP | 5 litres/hr (1.32 usgph) |
Rated Power @ BEP | 15 kW (20 hp) |
Model | Deutz D2.2 |
Emissions | EU Stage V |
Max Power | 18 kW (24 hp) |
ELECTRIC MOTOR SPECS
Model | WEG / ABB 415V 3 phase 50Hz |
Standard | IEC3 |
Rated Power | 18.5 kW (25 hp) |
Enclosure | TEFC |
Nominal Speed | 1500 rpm |
Frame | 180 M |
PUMP SPECIFICATION
Model | CRP150DP256 |
Priming System | Type: Cornell liquid tolerant diaphragm vacuum pump Air Removal Capability: 50 cfm Priming Chamber: Cornell optimised priming chamber design and valve linkage for maximum reliability and zero carryover Discharge Check Valve: Patented Cornell Non return valve with optional 90 degree discharge and heavy duty flapper Run Dry: Indefinite capability |
Impeller | Type: Two vane, enclosed, high efficiency solids handling impeller with good NPSHr for high suction lift applications Size: 256 mm (10.00 ″) |
Volute | Heavy duty GGG40 Ductile Iron with 125# flanges |
Mechanical Seal | Tungsten Carbide v Silicon Carbide |
Bearing & Shaft | Heavy-duty bearing housing with angular contact bearings on drive end and heavy duty shaft |
PERFORMANCE CURVE
To empty an Olympic Swimming Pool (2,500,000 litres) at Max Flow (337 m3/hr)